1MT0013 series Dust Explosion-proof Low Voltage Three-phase Asynchronous Motor
Classification of zones
Areas subject to explosion hazard are divided into zones. Zoning is based on the presence time of explosive substances and probability of explosion. Information and specifications for classification of the zones are laid down in the following standards:
GB 3836.14, IEC/EN 60079-10-1 for gas atmospheres
GB 12476.3, IEC/EN 60079-10-2 for dust atmospheres
Furthermore, a distinction is made between various explosion groups as well as temperature classes and these are included in the hazard assessment.

Depending on the particular zone and therefore the associated hazard, operating equipment must comply with defined minimum requirements regarding the type of protection. The different types of protection require corresponding measures to prevent ignition that should be implemented at the motor in order to prevent a surrounding explosive atmosphere from being ignited.
Zone | Zone definition acc. toGB3836.14 & IEC/EN 60079-10-1 for gas atmospheres GB 12476.3 & IEC/EN 60079-10-2 for dust atmospheres | Assigned types of protection | Category according to 2014/34/EU | Equipment protection level acc. to GB3836.1 & IEC/EN 60079-0 | |
---|---|---|---|---|---|
Gas | Dust | ||||
0 | – | An area in which there is an explosive gas atmosphere constantly, over a long period or frequently. | Low-voltage motors not permitted | 1 | Ga |
1 | – | An area in which it is expected that an explosive gas atmosphere will occur occasionally during normal operation. | Ex e(GB) or Ex eb(IEC), Ex de, Ex d(GB) or Ex db(IEC) | 2 | Gb |
2 | – | An area in which it is expected that an explosive gas atmosphere will occur only rarely and then only briefly during normal operation. | Ex nA(GB) Ex ec(IEC) | 3 | Gc |
– | 20 | An area in which there is an explosive gas atmosphere comprising a dust-air mixture constantly, over a long period or frequently. | Low-voltage motors not permitted | 1 | Da |
– | 21 | An area in which it is expected that an explosive gas atmosphere comprising a dust-air mixture will occur occasionally during normal operation. | Ex tb | 2 | Db |
– | 22 | An area in which it is expected that an explosive gas atmosphere in the form of a cloud of flammable dust in air will occur only rarely and then only briefly during normal operation. | Ex tc 3) | 3 | Dc |
Application
The explosion-proof motors are often used in the following industries to prevent explosion hazards that result in serious injury to persons and severe damage to property.
Chemical and petrochemical industry, Production of mineral oil and gas, Gas works, Gas supply companies, Petrol stations, Coking plants, Mills (e.g. corn, solids), Sewage treatment plants, Wood processing (e.g. sawdust, tree resin), Other industries subject to explosion hazards.
Characteristics of common flammable dust
Type of dust | Type of dust | Ignition temperature of dust layer (5mm) at high temperature surface (5mm) (ºC) | Ignition temperatureof dust cloud(ºC) | Lowest concentrationof explosion(g/m3) | Average particlesizeof dust(μm) | Dangerous nature | Dust grade |
---|---|---|---|---|---|---|---|
Metal | Aluminum (surface treatment) | 320 | 590 | 37~50 | 10~15 | CONDUCTIVE | III C |
Aluminum (containing fat) | 230 | 400 | 37~50 | 10~20 | CONDUCTIVE | III C | |
Iron/td> | 240 | 430 | 153~204 | 100~150 | CONDUCTIVE/td> | III C | |
Magnesium | 340 | 470 | 44~59 | 5~10 | CONDUCTIVE | III C | |
Phosphorus | 305 | 360 | 48~64 | 30~50 | NON-CONDUCTIVE | III B | |
Carbon | 535 | 〉600 | 36~45 | 10~20 | CONDUCTIVE | III C | |
Titanium | 290 | 375 | - | - | III C | ||
Zinc | 430 | 530 | 212~284 | 10~15 | CONDUCTIVE | III C | |
Calcium carbide | 325 | 555 | - | 〈200 | NON-CONDUCTIVE | III B | |
Calcium silicon aluminum alloy (8% calcium,30% silicon, 55% aluminum) | 290 | 465 | - | - | CONDUCTIVE | III C | |
Ferrosilicon alloy (45% silicon) | 〉450 | 640 | - | - | CONDUCTIVE | III C | |
Pyrite | 445 | 555 | - | 〈90 | CONDUCTIVE | III C | |
Zircon | 305 | 360 | 92~123 | 5~10 | CONDUCTIVE | III C | |
Chemical medicine | Zinc stearate | Melting | 315 | - | 8~15 | NON-CONDUCTIVE | III B |
Naphthalene | Melting | 575 | 28~38 | 30~100 | NON-CONDUCTIVE | III B | |
Anthracene | Melting sublimation | 505 | 29~39 | 40~50 | NON-CONDUCTIVE | III B | |
Adipic acid | Melting | 580 | 65~90 | - | NON-CONDUCTIVE | III B | |
Benzene 2 (a) acid | Melting | 650 | 61~83 | 80~100 | NON-CONDUCTIVE | III B | |
Anhydrous benzene 2 (a) acid (crude) | Melting | 605 | 52~71 | - | NON-CONDUCTIVE | III B | |
Benzoate | Melting | 〉700 | 37~50 | - | NON-CONDUCTIVE | III B | |
Anhydrous maleic acid (crude)) | Melting | 500 | 82~113 | - | NON-CONDUCTIVE | III B | |
Sodium acetate | Melting | 520 | 51~70 | 5~8 | NON-CONDUCTIVE | III B | |
Crystal violet | Melting | 475 | 46~70 | 15~30 | NON-CONDUCTIVE | III B | |
Four nitro carbazole | Melting | 395 | 92~123 | - | NON-CONDUCTIVE | III B | |
Two nitrocresol | Melting | 340 | - | 40~60 | NON-CONDUCTIVE | III B | |
Aspirin | Melting | 405 | 31~41 | 60 | NON-CONDUCTIVE | III B | |
Soap powder | Melting | 575 | - | 80~100 | NON-CONDUCTIVE | III B | |
Green fuel | 350 | 465 | - | 300~500 | NON-CONDUCTIVE | III B | |
Naphthol fuel | 395 | 415 | 133~184 | - | NON-CONDUCTIVE | III B | |
Synthetic resin | Polyethylene | Melting | 410 | 26~35 | 30~50 | NON-CONDUCTIVE | III B |
Polypropylene | Melting | 430 | 25~35 | - | NON-CONDUCTIVE | III B | |
Polystyrene | Melting | 475 | 27~37 | 40~60 | NON-CONDUCTIVE | III B | |
Styrene (70%) and butadiene (30%) powderypolymerization | Melting | 420 | 27~37 | - | NON-CONDUCTIVE | III B | |
Polyvinyl alcohol | Melting | 450 | 42~55 | 5~10 | NON-CONDUCTIVE | III B | |
Polyacrylonitrile | Melting carbonization | 505 | 35~55 | 5~7 | NON-CONDUCTIVE | III B | |
Polyurethane (class) | Melting | 425 | 46~63 | 50~100 | NON-CONDUCTIVE | III B | |
Polythene four peptide | Melting | 480 | 52~71 | 〈200 | NON-CONDUCTIVE | III B | |
Polyvinyl amyl ketone | Melting | 465 | 42~58 | 10~15 | NON-CONDUCTIVE | III B | |
Polyvinyl chloride (PVC) | Melting carbonization | 595 | 63~86 | 4~5 | NON-CONDUCTIVE | III B | |
Chloroethylene (70%) and styrene (30%) powderypolymerization | Melting carbonization | 520 | 44~60 | 30~40 | NON-CONDUCTIVE | III B | |
Phenolic resin (phenolic varnish) | Melting carbonization | 520 | 36~40 | 10~20 | NON-CONDUCTIVE | III B | |
Organic glass powder | Melting carbonization | 485 | - | - | NON-CONDUCTIVE | III B | |
Natural resin | Bone glue (shellac) | Boiling | 475 | - | 20~50 | NON-CONDUCTIVE | III B |
Hard rubber | Boiling | 360 | 36~49 | 20~30 | NON-CONDUCTIVE | III B | |
Soft rubber | Boiling | 425 | - | 80~100 | NON-CONDUCTIVE | III B | |
Natural resin | Melting | 370 | 38~52 | 20~30 | NON-CONDUCTIVE | III B | |
Mantis palladium resin | Melting | 330 | 30~41 | 20~50 | NON-CONDUCTIVE | III B | |
Rosin | Melting | 325 | - | 50~80 | NON-CONDUCTIVE | III B | |
Asphalt waxes | Hard wax | Melting | 400 | 26~36 | 80~50 | NON-CONDUCTIVE | III B |
Winding asphalt | Melting | 620 | - | 50~80 | NON-CONDUCTIVE | III B | |
Hard asphalt | Melting | 620 | - | 50~150 | NON-CONDUCTIVE | III B | |
Charred asphalt | Melting | 580 | - | - | NON-CONDUCTIVE | III B | |
Agricultural products | Rye flour | 325 | 415 | 67~93 | 30~50 | NON-CONDUCTIVE | III B |
Rye grain flour (untreated) | 305 | 430 | - | 50~100 | NON-CONDUCTIVE | III B | |
Rye powder (crushed) | 305 | 415 | - | 30~40 | NON-CONDUCTIVE | III B | |
Wheat flour | Carbonization | 410 | - | 20~40 | NON-CONDUCTIVE | III B | |
Wheat grain powder | 290 | 420 | - | 15~30 | NON-CONDUCTIVE | III B | |
Wheat sifting powder (comminuted product) | 290 | 410 | - | 3~5 | NON-CONDUCTIVE | III B | |
Rye, barley and cereal flour | 270 | 440 | - | 50~150 | NON-CONDUCTIVE | III B | |
Sieve rice bran | 270 | 420 | - | 50~150 | NON-CONDUCTIVE | III B | |
Corn starch | Carbonization | 410 | - | 2~30 | NON-CONDUCTIVE | III B | |
Potato powder | Carbonization | 430 | - | 60~80 | NON-CONDUCTIVE | III B | |
Pudding powder | Carbonization | 395 | - | 10~20 | NON-CONDUCTIVE | III B | |
Dextrin powder | 400 | 71~99 | 20~30 | NON-CONDUCTIVE | III B | ||
Sugar powder | Melting | 360 | 77~107 | 20~40 | NON-CONDUCTIVE | III B | |
lactose | Melting | 450 | 83~115 | - | NON-CONDUCTIVE | III B | |
Fiberfish meal | Cocoa seed powder (nonfat) | 245 | 460 | - | 30~40 | NON-CONDUCTIVE | III B |
Coffee powder (delicacy) | Shrink | 600 | - | 40~80 | NON-CONDUCTIVE | III B | |
Beer malt powder | 285 | 405 | - | 100~500 | NON-CONDUCTIVE | III B | |
Purple alfalfa | 280 | 480 | - | 200~500 | NON-CONDUCTIVE | III B | |
Flax meal powder | 285 | 470 | - | - | NON-CONDUCTIVE | III B | |
Dish of slag powder | Carbonization | 465 | - | 400~500 | NON-CONDUCTIVE | III B | |
Fish meal | Carbonization | 485 | - | 80~100 | NON-CONDUCTIVE | III B | |
Tobacco fiber | 290 | 485 | - | 50~100 | NON-CONDUCTIVE | III A | |
Kapok fiber | 385 | - | - | - | NON-CONDUCTIVE | III A | |
Artificial short fiber | 305 | - | - | - | NON-CONDUCTIVE | III A | |
Sulfite fiber | 380 | - | - | - | NON-CONDUCTIVE | III A | |
Wood fiber | 250 | 445 | - | 40~80 | NON-CONDUCTIVE | III A | |
Paper fiber | 360 | - | - | - | NON-CONDUCTIVE | III A | |
Coconut powder | 280 | 450 | - | 100~200 | NON-CONDUCTIVE | III B | |
Cork powder | 325 | 460 | 44~59 | 30~40 | NON-CONDUCTIVE | III B | |
Coniferous tree (pine) powder | 325 | 440 | - | 70~150 | NON-CONDUCTIVE | III B | |
Hard wood (sodium rubber) powder | 315 | 420 | - | 70~100 | NON-CONDUCTIVE | III B | |
Fuel | Coal dust (packing) | 260 | 450 | - | 60~90 | CONDUCTIVE | III C |
Lignite (raw brown powder) | 260 | 450 | 49~68 | 2~3 | NON-CONDUCTIVE | III B | |
Brown pulverized coal | 230 | 185 | - | 3~7 | CONDUCTIVE | III C | |
Smoke pulverized coal | 235 | 595 | 41~57 | 5~11 | CONDUCTIVE | III C | |
Pulverized coal gas | 225 | 580 | 35~48 | 5~10 | CONDUCTIVE | III C | |
Pulverized coal for coke | 280 | 610 | 33~45 | 5~10 | CONDUCTIVE | III C | |
Coal powder | 285 | 680 | 34~45 | 5~7 | CONDUCTIVE | III C | |
Smokeless pulverized coal | 〉430 | 〉600 | - | 100~130 | CONDUCTIVE | III C | |
Charcoal powder (hard) | 340 | 595 | 39~52 | 1~2 | CONDUCTIVE | III C | |
Peat coke powder | 360 | 615 | 40~54 | 1~2 | CONDUCTIVE | III C | |
Lignite coke powder | 235 | - | - | 4~5 | CONDUCTIVE | III C | |
Coal coke powder | 430 | 〉750 | 37~50 | 4~5 | CONDUCTIVE | III C |
Note:III A grade is Combustible flyings;III B grade is non-conductive dust;III C grade is conductive dust。

Overview
- Rated output:0.55 ~ 90 kW
- Frame size:80 ~ 280
- Voltage and Frequency:Support multiple voltage and frequency
- Cooling method:IC411
- Frame-proof marking:Ex tD A21 IP65 T130℃
- Protect degree:IP65
- Insulation class: F
- Re-greasing device:FS280 motor as standard
- Ambient temperature:-15 ℃ ~ +40 ℃
- Site altitude above see level:Not exceed 1000m
Beide series high efficiency dust explosion-proof three-phase asynchronous motor is totally enclosed, self-fan cooled high efficiency motor. The products meet the requirements of the GB18613-2012 efficiency of energy efficiency grade 2. The series products introduce Siemens design technology with excellent performance, safe and reliable to use, low vibration, low noise, and meet environmental protection requirements. Its production equipments adopt advanced CNC machine tool equipment, citing Siemens advanced insulation structure design and manufacturing process, use high quality cold rolled silicon steel sheet and high quality bearing with strict quality control.
Beide dust explosion-proof motor can be used for food or forage machine, wood machine, flour machine or storage, as well metal, chemicals, synthetic resin, agricultural products and all kinds of combustible dust places such as fiber, fuel and so on. Detailed types of dust refer to "dust characteristics example," but this series motors are not suitable for gas or underground coal mine with combustible dust and coal mine ground device with electrical equipment, also can’t be used in place with explosive dust and spontaneous combustion substances (e.g. phosphorus powder) but can burn without oxygen from the atmosphere.
Beide dust explosion-proof motor’s performance fulfill GB 12476.1-2013 "Combustible dust environment for electrical equipment -part 1: General requirements" and GB 12476.5-2013 "Combustible dust environment for electrical equipment - Part 5: Housing protection type" tD "", suitable for explosive dust environment Zone 21 or zone 22.
Noise levels
The noise levels are measured in accordance with DIN EN ISO 1680 in a anechoic room. It is specified as the A-valued measuring-surface sound pressure level Lpfa in dB (A). This is the spatial mean value of the sound pressure levels measured on the measuring surface. The measuring surface is a cube 1 m away from the motor surface. The sound power level is also specified as LWA in dB (A). Please find the noise value in technical data table, the specified values are only valid for totally enclosed fan cooling (cooling method: IC411) motor with no load at 50 Hz with no load, and the tolerance is +3 dB. While motor operating 60 Hz with no load, the values are approximately +4 dB (A) higher.
Vibration
The rotors are dynamically balanced to severity grade A using a half key. Table below contains the effective vibration values for unloaded motors. Vibration grade B can be provided as option.
Nameplate

Ex-Mark

Construction and mounting type
Construction type | With feet and without flange on the end-shield (DE) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mounting type | IM B3 FS 80 ~355 | IM B6 FS 80 ~315 | IM B7 FS80 ~ 315 | IM B8 FS 80 ~315 | IM V5① FS 80 ~ 315 |
IM V6② FS 80 ~ 315 |
|||
Diagram | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Letter, position 14th of Motor code | A | T | U | V | C | D | |||
Construction type | Without feet and with flange on the end-shield (DE) | With feet and with flange on the end-shield (DE) | |||||||
Mounting type | IM B5 FS 80 ~ 315 | IM V1① FS 80 ~ 355 |
IM V3② FS 80 ~ 315 |
IM B35 FS 80 ~ 355 | IM V15① FS80~315 |
IM V35② FS80~315 |
|||
Diagram | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Letter, position 14th of Motor code | F | G | H | J | W | Y | |||
Construction type | Without feet and with C-flange on the end-shield (DE) | With feet and with C-flange on the end-shield (DE) | |||||||
Mounting type | IM B14 FS 80 ~ 160 | IM V18① FS80~160 |
IM V19② FS80~160 |
IM B34 FS 80 ~ 160 | |||||
Diagram | |||||||||
Letter, position 14th of Motor code | ![]() |
![]() |
![]() |
![]() |
Bearing Assignment
1MT0013 series motors are supplied with the ball bearing as standard. These bearings are either of the sealed or regreasable type.
For FS80 ~ 160, the floating bearings are assembled; for FS180 ~ 280, floating bearing at DE, and fixed bearing at NDE assembled.
The standard bearing can endure a maximum cantilever force, the increased cantilever bearing design (Option code: L22) should be considered.
Frame size | Number of poles | Standard design | Optional design | ||
---|---|---|---|---|---|
Horizontal / Vertical mounting | L22) Increased cantilever force (option code L22) | ||||
DE bearing | NDE bearing | DE bearing | NDE bearing | ||
80 | 2,4,6 | 6204 2RZ C3 | 6204 2RZ C3 | - | - |
90 | 2,4,6 | 6205 2RZ C3 | 6205 2RZ C3 | - | - |
100 | 2,4,6,8 | 6206 2RZ C3 | 6206 2RZ C3 | 6306 2RZ C3 | 6206 2RZ C3 |
112 | 2,4,6,8 | 6206 2RZ C3 | 6206 2RZ C3 | 6306 2RZ C3 | 6206 2RZ C3 |
132 | 2,4,6,8 | 6208 2RZ C3 | 6208 2RZ C3 | 6308 2RZ C3 | 6208 2RZ C3 |
160 | 2,4,6,8 | 6209 2RZ C3 | 6209 2RZ C3 | 6309 2RZ C3 | 6209 2RZ C3 |
180 | 2,4,6,8 | 6310 2RZ C3 | 6310 2RZ C3 | NU310 C3 | 6310 2RZ C3 |
200 | 2,4,6,8 | 6312 2RZ C3 | 6312 2RZ C3 | NU312 C3 | 6312 2RZ C3 |
225 | 2,4,6,8 | 6313 2RZ C3 | 6313 2RZ C3 | NU313 C3 | 6313 2RZ C3 |
250 | 2,4,6,8 | 6315 C3 | 6315 C3 | NU315 C3 | 6315 C3 |
280 | 2,4,6,8 | 6317 C3 | 6317 C3 | NU317 C3 | 6317 C3 |
Grease life and re-greasing interval
For permanent lubrication, the bearing grease lifetime is matched to the bearing lifetime. This can, however, only be achieved if the motor is operated in accordance with the catalog specifications.
For motors which can be regreased at defined regreasing intervals, the bearing lifetime can be extended and/or unfavorable factors such as temperature, mounting conditions, speed, bearing size and mechanical load can be compensated.
Frame size | Poles | Grease lifetime up to CT 40 ºC① |
---|---|---|
Grease for permanent lubrication bearing | ||
80 ~ 160 | 2,4,6,8 | 20000 (or) 40000② |
Grease for regreasable bearing | ||
180 ~ 250 | 2 | 4000 (h) |
180 ~ 250 | 4,6,8 | 8000(h) |
280 | 2 | 3000(h) |
280 | 4,6,8 | 5000(h) |
When the motor runs outside of normal conditions, the bearing life will be reduced, such as the following conditions.
- When motor runs beyond the rated speed, the increase of motor vibration will result in the extra radial and axial force on bearing. This will reduce the life of bearing;
- When the motor vibration increase due to the environment or other equipment, the bearing also will endure more radial and axial force. This also will reduce the life of bearing;
- If the coolant temperature is increased by 10 ºC, the grease lifetime and regreasing interval is halved.
Connection boxes technical data
Frame Size | No. of main terminal | Main terminal thread | Max. connectable cross-section(mm²) | Cable diameter (mm) max. ~ min. | Cable entry size | Max. auxiliary terminal |
---|---|---|---|---|---|---|
80 | 6 | M4 | 1.5 | 13~18 | M25x1.5+M16x1.5 | 12 |
90 | ||||||
100 | M4 | 4 | 18~25 | M32x1.5+M32x1.5 | 12 | |
112 | ||||||
132 | 6 | |||||
160 | M5 | 16 | 22~32 | M40x1.5+M40x1.5 | 14 | |
180 | ||||||
200 | M6 | 25 | 32~38 | M50x1.5+M50x1.5 | 14 | |
225 | M8 | 35 | ||||
250 | M10 | 120 | 37~44 | M63x1.5+M63x1.5 | 14 | |
280 |
Cable entry size | Allowed outer cable diameter range(mm) | Allowed core number range of cable | Nominal section area of connection (conductor)(mm²) |
---|---|---|---|
M16 x 1.5 | 8-11 | 2-7 | 1 mm2 |
M20 x 1.5 | 11-14.3 | 8-10 | 1 mm2 |
M27 x 2 | 13-20.2 | 12-27 | 1 mm2 |
Note:
- Power cables are recommended to use YJV (GB/17206) crosslinked polyethylene insulation and PVC sheath 3+1 copper core cable.
- The control cable of weak current signal is recommended to use KVV (GB/T9330) polyvinyl chloride insulated sheath copper core section 1 mm² multi-core control cable.
- The heating line is a strong signal control, please use the KVV copper core section 2 x 1mm 2 control cable to enter the line alone.
- If the cable diameter is not in the range of explosion protection, the electric motor will lose the explosion-proof property.
- If you need to use an armored gland, please make a special inquiry.
Electrical design
Rated Output
Beide motors rated output powers means that the motor runs under continuous duty S1 (IEC 60034 - 1) operation when operated at ambient temperature from -15 ºC to 40 ºC and at altitudes of up to 1000 m over sea.
Voltage and Frequency
IEC 60034-1 differentiates between Category A (combination of voltage deviation ±5 % and frequency deviation ±2 %) and Category B (combination of voltage deviation %) and Category B (combination
of voltage deviation ±10 % and frequency deviation +3 % / -5 %) for voltage and frequency fluctuations. The motors can supply their rated torque in both Category A and B. In Category A, the temperature rise is approximately 10 K higher than during normal operation.
Standard 60034-1 | Category A | Category B |
---|---|---|
Voltage deviation | ±5 % | ±10 % |
Frequency deviation | ±2 % | +3 % / -5 % |
According to the standard, longer operation is not recommended for Category B. |
Tolerance for electrical data
- Efficiencyηat
- Power factor:(1 – cos φ) / 6
Minimum absolute value:0.02
Maximum absolute value:0.07 - Slip ±20 % (for motors < 1 kW ±30 % is admissible)
- Locked-rotor current +20 %
- Locked-rotor torque -15 % to +25 %
- Breakdown torque -10 %
- Moment of inertia ±10 %
Prated ≤ 150 kW: - 0.15 x (1 – η)
Prated > 150 kW: - 0.10 x (1 – η)
With η being a decimal number
MLFB introduce

Technical data table
Frame Size | Rated Output | OrderNo. | Rated Speed | Effeciency is in accordance with the effeciency level 3 of GB18613-2012 | Rated torque | Starting Current | Starting torque | Max torque | Moment of inertia(J) | Noise LpfA① | Noise LWA① | Weight IMB3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effeciency at (50HZ)4/4 load | Effeciency at (50HZ)3/4 load | Power factor | Rated current | ||||||||||||
kW | rpm | % | % | A | Nm | For direct-on-line starting as multiple of the rated | kgm² | dB(A) | dB(A) | Kg | |||||
3000rpm 2- pole 220VD380VY 50HZ | |||||||||||||||
80M | 0.75 | 1MT0013-0DA22-1 ××× | 2835 | 80.7 | 82.9 | 0.86 | 1.64 | 2.5 | 6.0 | 2.4 | 3.0 | 0.00208 | 51 | 62 | 17.5 |
80M | 1.1 | 1MT0013-0DA32-1 ××× | 2870 | 82.7 | 84.0 | 0.83 | 2.45 | 3.7 | 6.5 | 2.4 | 3.4 | 0.00154 | 51 | 62 | 19 |
90S | 1.5 | 1MT0013-0EA02-1 ××× | 2900 | 84.2 | 84.8 | 0.86 | 3.15 | 4.9 | 6.5 | 2.0 | 3.4 | 0.00276 | 55 | 67 | 24 |
90L | 2.2 | 1MT0013-0EA42-1 ××× | 2910 | 85.9 | 87.2 | 0.88 | 4.4 | 7.2 | 7.5 | 2.3 | 3.6 | 0.00356 | 55 | 67 | 29 |
100L | 3 | 1MT0013-1AA42-1 ××× | 2875 | 87.1 | 88.3 | 0.87 | 6 | 10.0 | 7.8 | 2.6 | 3.6 | 0.00462 | 62 | 74 | 40 |
3000rpm 2- pole 380VD/660VY 50HZ | |||||||||||||||
112M | 4 | 1MT0013-1BA23-3 ××× | 2925 | 88.1 | 89.6 | 0.90 | 7.7 | 13.1 | 7.8 | 2.6 | 3.6 | 0.0088 | 65 | 77 | 47 |
132S | 5.5 | 1MT0013-1CA03-3 ××× | 2930 | 89.2 | 90.2 | 0.89 | 10.5 | 17.9 | 7.5 | 2.3 | 3.6 | 0.0185 | 67 | 79 | 64 |
132S | 7.5 | 1MT0013-1CA13-3 ××× | 2925 | 90.1 | 91.5 | 0.90 | 14.1 | 24.5 | 7.5 | 2.3 | 3.6 | 0.0232 | 67 | 79 | 70 |
160M | 11 | 1MT0013-1DA23-3 ××× | 2935 | 91.2 | 92.0 | 0.89 | 20.5 | 35.8 | 7.5 | 2.3 | 2.5 | 0.039 | 69 | 81 | 100 |
160M | 15 | 1MT0013-1DA33-3 ××× | 2930 | 91.9 | 92.6 | 0.89 | 28 | 48.9 | 7.5 | 2.4 | 3.4 | 0.0472 | 69 | 81 | 109 |
160L | 18.5 | 1MT0013-1DA43-3 ××× | 2940 | 92.4 | 93.0 | 0.89 | 34 | 60.1 | 7.8 | 2.4 | 3.4 | 0.0577 | 69 | 81 | 131 |
180M | 22 | 1MT0013-1EA23-3 ××× | 2950 | 92.7 | 93.0 | 0.89 | 40.5 | 71.2 | 7.8 | 2.4 | 3.4 | 0.077 | 70 | 83 | 171 |
200L | 30 | 1MT0013-2AA43-3 ××× | 2955 | 93.3 | 93.4 | 0.87 | 56 | 97.0 | 7.8 | 2.4 | 3.4 | 0.133 | 71 | 84 | 238 |
200L | 37 | 1MT0013-2AA53-3 ××× | 2955 | 93.7 | 93.9 | 0.89 | 67 | 120 | 7.8 | 2.4 | 3.4 | 0.152 | 71 | 84 | 271 |
225M | 45 | 1MT0013-2BA23-3 ××× | 2960 | 94.0 | 94.3 | 0.89 | 82 | 145 | 7.8 | 2.4 | 3.2 | 0.254 | 72 | 85 | 340 |
250M | 55 | 1MT0013-2CA23-3 ××× | 2975 | 94.3 | 94.1 | 0.89 | 100 | 177 | 7.8 | 2.4 | 3.2 | 0.443 | 75 | 89 | 434 |
280S | 75 | 1MT0013-2DA03-3 ××× | 2975 | 94.7 | 94.8 | 0.89 | 135 | 241 | 7.2 | 2.4 | 3.0 | 0.78 | 77 | 91 | 540 |
280M | 90 | 1MT0013-2DA23-3 ××× | 2975 | 95.0 | 95.3 | 0.90 | 160 | 289 | 7.2 | 2.4 | 3.4 | 0.95 | 77 | 91 | 595 |
Frame Size | Rated Output | OrderNo. | Rated Speed | Effeciency is in accordance with the effeciency level 3 of GB18613-2012 | Rated torque | Starting Current | Starting torque | Max torque | Moment of inertia(J) | Noise LpfA① | Noise LWA① | Weight IMB3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effeciency at (50HZ)4/4 load | Effeciency at (50HZ)3/4 load | Power factor | Rated current | ||||||||||||
kW | rpm | % | % | A | Nm | For direct-on-line starting as multiple of the rated | kgm² | dB(A) | dB(A) | Kg | |||||
3000rpm 2- pole 220VD380VY 50HZ | |||||||||||||||
80M | 0.75 | 1MT0013-0DA22-1 ××× | 2835 | 80.7 | 82.9 | 0.86 | 1.64 | 2.5 | 6.0 | 2.4 | 3.0 | 0.00208 | 51 | 62 | 17.5 |
80M | 1.1 | 1MT0013-0DA32-1 ××× | 2870 | 82.7 | 84.0 | 0.83 | 2.45 | 3.7 | 6.5 | 2.4 | 3.4 | 0.00154 | 51 | 62 | 19 |
