1MT0003 series flameproof motors
Classification of zones
Areas subject to explosion hazard are divided into zones. Zoning is based on the presence time of explosive substances and probability of explosion. Information and specifications for classification of the zones are laid down in the following standards:
GB 3836.14, IEC/EN 60079-10-1 for gas atmospheres
GB 12476.3, IEC/EN 60079-10-2 for dust atmospheres
Furthermore, a distinction is made between various explosion groups as well as temperature classes and these are included in the hazard assessment.

Depending on the particular zone and therefore the associated hazard, operating equipment must comply with defined minimum requirements regarding the type of protection. The different types of protection require corresponding measures to prevent ignition that should be implemented at the motor in order to prevent a surrounding explosive atmosphere from being ignited.
Zone | Zone definition acc. toGB3836.14 & IEC/EN 60079-10-1 for gas atmospheres GB 12476.3 & IEC/EN 60079-10-2 for dust atmospheres | Assigned types of protection | Category according to 2014/34/EU | Equipment protection level acc. to GB3836.1 & IEC/EN 60079-0 | |
---|---|---|---|---|---|
Gas | Dust | ||||
0 | – | An area in which there is an explosive gas atmosphere constantly, over a long period or frequently. | Low-voltage motors not permitted | 1 | Ga |
1 | – | An area in which it is expected that an explosive gas atmosphere will occur occasionally during normal operation. | Ex e(GB) or Ex eb(IEC), Ex de, Ex d(GB) or Ex db(IEC) | 2 | Gb |
2 | – | An area in which it is expected that an explosive gas atmosphere will occur only rarely and then only briefly during normal operation. | Ex nA(GB) or Ex ec(IEC) | 3 | Gc |
– | 20 | An area in which there is an explosive gas atmosphere comprising a dust-air mixture constantly, over a long period or frequently. | Low-voltage motors not permitted | 1 | Da |
– | 21 | An area in which it is expected that an explosive gas atmosphere comprising a dust-air mixture will occur occasionally during normal operation. | Ex tb | 2 | Db |
– | 22 | An area in which it is expected that an explosive gas atmosphere in the form of a cloud of flammable dust in air will occur only rarely and then only briefly during normal operation. | Ex tc 3) | 3 | Dc |
Application
The explosion-proof motors are often used in the following industries to prevent explosion hazards that result in serious injury to persons and severe damage to property.
Chemical and petrochemical industry,Production of mineral oil and gas,Gas works,Gas supply companies,Petrol stations,Coking plants,Mills (e.g. corn, solids),Sewage treatment plants,Wood processing (e.g. sawdust, tree resin),Other industries subject to explosion hazards.
Flameproof class of gases and vapors
Location | Code of standardGB3836.1 / GB3836.2 / IEC60079-0 / IEC60079-1Flameproof class |
---|---|
For Mines | d Ⅰ |
Explosive gas environment except mines | d Ⅱ A |
d Ⅱ B | |
d Ⅱ C |
Temperature classes(ºC )
Temperature class of electrical equipment | lMaximum surface temperature of electrical equipment | Ignition temperature of gases or vapors |
---|---|---|
T1 | 450ºC | > 450ºC |
T2 | 300ºC | > 300ºC |
T3 | 200ºC | > 200ºC |
T4 | 135ºC | > 135ºC |
T5 | 100ºC | > 100ºC |
T6 | 85ºC | > 85ºC |
Classification of gases and vapors into explosion groups and temperature classes
explosion group | Temperatureclasses(ºC) | |||||
---|---|---|---|---|---|---|
T1(450) | T2(300) | T3(200) | T4(135) | T5(100) | T6(85) | |
Material designation | Material designation | Material designation | Material designation | Material designation | Material designation | |
IIA (MESG≥0.9mm) | Acetone | i-amyl acetate | Benzine | Acetaldehyde | ||
Ethane | n-butane | Gasoline | ||||
Ethyl acetate | n-butyl alcohol | Special benzine | ||||
Ethyl chloride | Cyclohexanone | Diesel fuel | ||||
Ammonia | 1.2- dichloroethane | Heating oils | ||||
Benzene | Acetic acid anhydride | n-hexane | ||||
Acetic acid | ||||||
Carbon monoxide | ||||||
Methane | ||||||
Methanol | ||||||
Methyl chloride | ||||||
Naphthalene | ||||||
Phenol | ||||||
Propane | ||||||
Toluene | ||||||
IIB (0.5mm<MESG<0.9mm) | Town gas (illuminating gas) | Ethyl alcohol | Hydrogen sulfide | Ethyl ether | ||
Ethylene | ||||||
Ethylene oxide | ||||||
IIC (MESG≤0.5mm) | Hydrogen | Acetylene | Carbon disulfide |
MESG, maximum experimental safe gap (for an explosive mixture). It's maximum gap of a joint of 25 mm in width which prevents any transmission of anexplosion during 10 test smade under the conditions specified in GB 3836.11 and IEC60079-20-1.
The smaller the MESG value, the higher the explosion-proof level of the equipment, and the more stringent requirements for the equipment. If the equipment can run under the IIC gas group, it also meets the requirements of IIA and IIB.

Product overview
- Rated output:0.55 ~ 315kW
- Frame size:80 ~355
- Voltage and Frequency:380V 50Hz 380/660V50Hz ,Other common voltage canbe provide as option design
- Standardcolor:RAL7011
- Coolingmethod:IC411
- Frame-proof marking:Ex d IIB T4Gb
- Protectdegree:IP55
- Insulationclass:F
- Re-greasing device:FS 280 ~ 355 motoras standard,FS160~250motorasoptiondesign
- Ambient temperature:-20ºC ~ 40ºC asstandard
1MT0003 series flameproof motors is newly designed totally enclosed fan cooling (TEFC) high efficiency motor. This series flameproof motor completely meet the standard of IEC 60079- 0:2017/IEC 60079-1:2017 and GB 3836.1-2010/GB 3836.2-2010. The type of
protection for this motor is Ex d IIB T4 Gb. And its efficiency fulfill efficiency grade IE3 (50Hz) of IEC 60034-30, and also Grade 2 efficiency of GB 18613-2012.
This series products have excellent performance, safe and reliable to use, simple and flexible installation, easy to maintain, low vibration, low noise.
1MT0003 series high-efficiency flameproof motors can be widely used in petroleum, chemical industry, oil and gas and other hazardous areas and places.These motors are designed such that an explosion within the housing cannot result in an explosion in the environment. The energy that is generated internally by an explosion is dissipated in the so-called “flameproof enclosure” so far that the energy is no longer sufficient for ignition outside the casing.
Noise levels
The noise levels are measured in accordance with DIN EN ISO 1680 in a anechoic room. It is specified as the A-valued measuring-surface sound pressure level Lpfa in dB (A). This is the spatial mean value of the sound pressure levels measured on the measuring surface. The measuring surface is a cube 1 m away from the motor surface. The sound power level is also specified as LWA in dB (A). Please find the noise value in technical data table, the specified values are only valid for totally enclosed fan cooling (cooling method: IC411) motor with no load at 50 Hz with no load, and the tolerance is +3 dB. While motor operating 60 Hz with no load, the values are approximately +4 dB (A) higher.
Vibration
1MT0003 rotors are dynamically balanced to severity grade A using a half key. Table below contains the effective vibration values for unloaded motors. Vibration grade B can be provided as option.
Vibration grade | Mounting type | 56 ≤ FS ≤ 132 | 160 ≤ FS ≤ 280 | 280 < FS ≤ 355 | |||
---|---|---|---|---|---|---|---|
Vibration velocity (mm/s) | Vibration acceleration (mm/s2) | Vibration velocity (mm/s) | Vibration acceleration (mm/s2) | Vibration velocity (mm/s) | Vibration acceleration(mm/s2) | ||
A | Free suspension | 1.6 | 2.5 | 2.2 | 3.5 | 2.8 | 4.4 |
Rigid mounting | 1.3 | 2.0 | 1.8 | 2.8 | 2.3 | 3.6 | |
B | Free suspension | 0.7 | 1.1 | 1.1 | 1.7 | 1.8 | 2.8 |
Rigid mounting | - | - | 0.9 | 1.4 | 1.5 | 2.4 |
Nameplate example

Ex-Mark

Construction and mounting type
Construction type | With feet and without flange on the end-shield (DE) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mounting type | IM B3 FS 80~355 | IM B6 FS 80~160 | IM B7③ FS80~160 |
IM B8④ FS80~160 |
IM V5 ① FS80~160 |
IM V6 ② FS 80~160 |
||||
Diagram | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Letter, position 14th of Motor code | A | T | U | V | C | D | ||||
Construction type | Without feet and with flange on the end-shield (DE) | With feet and with flange on the end-shield (DE) | ||||||||
Mounting type | IM B5 FS 80~280 | IM V1 ①FS 80~355 | IM V3 ②FS80~160 | IM B35 FS80~355 | IMV15 ①FS80~160 | |||||
Diagram | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Letter, position 14th of Motor code | F | G | H | J | W | |||||
Construction type | Without feet and with C-flange on driven end-shield (DE) | With feet and with C-flange on driven end-shield (DE) | ||||||||
Mounting type | IM B14 FS 80 ~ 160 | IM V18 ①FS 80 ~ 160 | IM V19 ②FS 80 ~ 160 | IM B34 FS 80 ~ 160 | ||||||
Diagram | ![]() |
![]() |
![]() |
![]() |
||||||
Letter, position 14th of Motor code | K | M | L | N |
Bearing Assignment
1MT0003 series motor are supplied with ball bearing as standard, these bearings are either sealed or regreasable type. Bearing design meets
the requirements of explosion protection. Fixed bearing at NDE is as standard configuration for FS160 ~3 55 motors;For FS80 ~ 132 motors the bearings are floating, fixed bearing at DE can be ordered with option code L20.
If higher cantilever force on the shaft required, the increased cantilever bearing design (Option code: L22) should be considered.
Asstandard,FS80~250 motors are not with regreasing device, but re-greasing device (Option code: L23) can be configured in FS160~250. FS280 ~ 355 motors with regreasable bearing and regreasing device is configured asstandard.
The following table lists the standard bearing configuration.
Frame size | Number of poles | Standard design | Optional design | ||
---|---|---|---|---|---|
Horizontal / Vertical mounting | Increased cantilever force (option code L22) | ||||
DEbearing | NDEbearing | DEbearing | NDEbearing | ||
80 | 2 ~ 6 | 6204-2RZ C3 | 6204-2RZ C3 | - | - |
90 | 2 ~ 6 | 6205-2RZ C3 | 6205-2RZ C3 | - | - |
100 | 2 ~ 6 | 6306-2RZ C3 | 6306-2RZ C3 | - | - |
112 | 2 ~ 6 | 6306-2RZ C3 | 6306-2RZ C3 | - | - |
132 | 2 ~ 8 | 6308-2RZ C3 | 6308-2RZ C3 | - | - |
160 | 2 ~ 8 | 6309-2RZ C3 | 6309-2RZ C3 | NU309 | 6309 C3 |
180 | 2 ~ 8 | 6310-2RZ C3 | 6310-2RZ C3 | NU310 | 6310 C3 |
200 | 2 ~ 8 | 6312 C3 | 6312 C3 | NU312 | 6312 C3 |
225 | 2 ~ 8 | 6313 C3 | 6313 C3 | NU313 | 6313 C3 |
250 | 2 ~ 8 | 6315 C3 | 6315 C3 | NU315 | 6315 C3 |
280 | 2 | 6315 C3 | 6315 C3 | NU315 | 6315 C3 |
4 ~ 8 | 6317 C3 | 6317 C3 | NU317 | 6317 C3 | |
315 | 2 | 6316 C3 | 6316 C3 | NU316 | 6316 C3 |
4 ~ 8 | 6319 C3 | 6319 C3 | NU319 | 6319 C3 | |
355 | 2 | 6317 C3 | 6317 C3 | NU317 | 6317 C3 |
4~ 8 | 6320 C3 | 6320 C3 | NU320 | 6320 C3 |
Grease life and re-greasing interval
对于不可再润滑的轴承,其润滑脂寿命与轴承寿命相当。
For permanent lubrication, the bearing grease lifetime is matched to the bearing lifetime.
润滑脂寿命和再润滑周期(电动机水平安装)Grease lifetime and re-greaseinterval (Horizontalinstallation)
Using permanent lubrication bearing | ||
---|---|---|
Frame size | Poles | Grease lifetime up to CT 40oC ① |
80 ~ 250 | 2-8 | 20000 或(or)40000 ② |
Frame size | Poles | Bearing | 标准环境温度下的润滑周期(小时)Interval under standard ambient temperature(h) |
---|---|---|---|
160 | 2P | 6309 C3 NU309 | 4000 |
4~8P | 8000 | ||
180 | 2P | 6310 C3 NU310 | 4000 |
4~8P | 8000 | ||
200 | 2P | 6312 C3 NU312 | 4000 |
4~8P | 8000 | ||
225 | 2P | 6313 C3 NU313 | 4000 |
4~8P | 8000 | ||
250 | 2P | 6315 C3 NU315 | 4000 |
4~8P | 8000 | ||
280 | 2P | 6315 C3 NU315 | 4000 |
4P | 6317 C3 NU317 | 6000 | |
6~8P | 8000 | ||
315 | 2P | 6316 C3 NU316 | 3000 |
4P | 6319 C3 NU319 | 4000 | |
6~8P | 6000 | ||
355 | 2P | 6317 C3 NU317 | 3000 |
4P | 6320 C4 NU320 | 4000 | |
6~8P | 6000 |
When the motor runs outside of normal conditions, the bearing life will be reduced, such as the following conditions.
When motor runs beyond the rated speed, the increase of motor vibration will result in the extra radial and axial force on bearing. This will reduce the life ofbearing;
When the motor vibration increase due to the environment or other equipment, the bearing also will endure more radial and axial force. This also will reduce the life of bearing.
Connection boxes
The connection box is located on the top of motor housing as standard, and can be rotated by 4×90º to allow for cable entry from each direction. When selecting the entrance to the motor drive end, please notice whether there is enough space in front of the installation for the cable line. For the standard connection box with hoop gland, the motor of FS 80~225 has one hoop gland, and the motor of FS250~355 hastwo.
FrameSize | No. of main terminal | Main terminal thread | No. of main cableentry | Hoop gland dia.(mm) | ②Cable diameter (mm) | ①Max. auxiliary terminal | ③Auxiliary cable entry |
---|---|---|---|---|---|---|---|
80 | 3 | M5 | 1 | 1xΦ42 | 13~1419~2024~25 | 8 | 1xM16x1.5 /or 1xM20x1.5 |
90 | |||||||
100 | |||||||
112 | 6 | M5 | 8 | 1xM16x1.5 or 1xM20x1.5 /or 2xM16x1.5 /or 1xM16x1.5 + 1xM20x1.5 | |||
132 | |||||||
160 | 6 | M6 | 1 | 1xΦ58 | 13~1419~2025~2630~3134~35 | 20 | 1xM16x1.5 /or 1xM20x1.5 /or 1xM25x1.5 /or 2xM16x1.5 /or 1xM16x1.5+ 1xM20x1.51xM16x1.5 +1xM25x1.5 |
180 | |||||||
200 | 6 | M8 | 1 | 1xΦ72 | 19~2025~2631~3237~3841~42 | 20 | 1xM16x1.5 /or 1xM20x1.5 /or 1xM25x1.5 /or 2xM16x1.5 /or 1xM16x1.5+ 1xM20x1.51xM16x1.5 +1xM25x1.5 |
225 | |||||||
250 | 6 | M10 | 2 | 2xΦ72 | 19~2025~2631~3237~3841~42 | 20 | 1xM16x1.5 /or 1xM20x1.5 /or 1xM25x1.5 /or 2xM16x1.5 /or 1xM16x1.5+ 1xM20x1.51xM16x1.5 +1xM25x1.5 |
280 | |||||||
315 | 6 | M16 | 2 | 2xΦ90 | 30~3135~3644~4549~50 | 20 | 1xM16x1.5 /or 1xM20x1.5 /or 1xM25x1.5 /or 2xM16x1.5 /or 1xM16x1.5+ 1xM20x1.51xM16x1.5 +1xM25x1.5 |
Frame Size | Size of Main Conduit entry |
---|---|
80 | M30×2 |
90 | |
100 | |
112 | M30×2 |
132 | |
160 | M36×2 |
180 | |
200 | M48×2 |
225 | |
250 | M48×2 |
280 | |
315 | M64×2 |
355 |
Motor protection
Motors whose windings are at risk of condensation due to the climatic conditions, e.g. inactive motors in humid atmospheres or motors that are subjected to widely fluctuating temperatures can be equipped with anti-condensation heaters (Option code: Q04).
Anti-condensation heaters must be switched off during operation. When motor shut down, the heaters must be switched on.
The electrical parameters of anti-condensation heaters are shown in the following table.
Frame size | Power (W) & voltage (V) |
---|---|
Q04 | |
80 ~ 90 | 20 W / 220 V |
100 ~ 112 | 30 W / 220 V |
132 ~ 160 | 40 W / 220 V |
180 ~ 200 | 50 W / 220 V |
225 ~ 280 | 60 W / 220 V |
315 | 80 W / 220 V |
355 | 100 W / 220 V |
Motor thermal overload protection
Motor thermal protection means to use of thermal protectors and thermal detectors incorporated into the stator windings or placed in other suitable positions in motor in order to protect them against serious damage due to thermaloverloads.
The order variants for motor protection are coded with letters in the 15th position of the Motor Order No., or ordered with Option code.
Electrical design
Rated Output
1MT0003 motors rated output powers means that the motor runs under continuous duty S1 (IEC 60034 - 1) operation when operated at ambient temperature from -20 ºC to 40 ºC and at altitudes of up to 1000 m over sea.
Voltage and Frequency
IEC 60034-1 differentiates between Category A (combination of voltage deviation ±5 % and frequency deviation ±2 %) and Category B (combination of voltage deviation ±10 % and frequency deviation +3 % / -5 %) for voltage and frequency fluctuations. The motors can supply their rated torque in both Category A and B. In Category A, the temperature rise is approximately 10 K higher than during normal operation.
Standard 60034 - 1 | Category A | Category B |
---|---|---|
Voltage deviation | ±5 % | ±10 % |
Frequency deviation | ±2 % | +3 % / -5 % |
According to the standard, longer operation is not recommended for Category B. |
Tolerance for electrical data
- Efficiencyηat
Prated ≤ 150 kW: - 0.15 x (1 –η)
Prated> 150 kW: - 0.10 x (1 –η)
With η being a decimal number - Power factor - (1 – cosφ) / 6
Minimum absolute value: 0.02
Maximum absolute value: 0.07 - Slip ±20 % (for motors < 1 kW ±30 % is admissible)
- Locked-rotor current +20 %
- Locked-rotor torque -15 % to +25 %
- Breakdown torque -10 %
- Moment of inertia ±10 %
Overload times
According to IEC60034, 1MT0003 series motors are designed to withstand overload capacity of 1.5 times rated current for 2 minutes at rated voltage and frequency.
Order No. and Motor Type

Technical data table
Frame Size | Order No. | Rated Output | Rated Speed | Effeciency is in accordance with GB18613-2012, IEC 60034-30 | Rated torque) | Starting Current | Starting torque | Max torque | Moment of inertia(J) | ①Noise LpfA | ① Noise LWA | Weight IMB3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effeciency at(50HZ)4/4 load | Effeciency at (50 HZ)3/4 load | Power factor | Rated current(380V | ||||||||||||
KW | rpm | % | % | A | Nm | For direct-on-line starting as multiple of the rated | kgm² | dB(A) | dB(A) | kg | |||||
3000rpm 2 - pole | |||||||||||||||
380VY② 50HZ | |||||||||||||||
80M | 1MT0003-0DA29-0 ××× | 0.75 | 2835 | 80.7 | 82.9 | 0.86 | 1.64 | 2.5 | 6.0 | 2.4 | 3.0 | 0.0010 | 51 | 62 | 29 |
80M | 1MT0003-0DA39-0 ××× | 1.1 | 2870 | 82.7 | 84.0 | 0.83 | 2.45 | 3.7 | 6.5 | 2.4 | 3.4 | 0.0013 | 51 | 62 | 31 |
90S | 1MT0003-0EA09-0 ××× | 1.5 | 2900 | 84.2 | 84.8 | 0.86 | 3.15 | 4.9 | 6.5 | 2.0 | 3.4 | 0.0024 | 55 | 67 | 37 |
90L | 1MT0003-0EA49-0 ××× | 2.2 | 2910 | 85.9 | 87.2 | 0.88 | 4.4 | 7.2 | 7.5 | 2.3 | 3.6 | 0.0030 | 55 | 67 | 42 |
100L | 1MT0003-1AA49-0 ××× | 3 | 2875 | 87.1 | 88.3 | 0.87 | 6 | 10.0 | 7.8 | 2.6 | 3.6 | 0.0046 | 62 | 74 | 54 |
3000rpm 2 - pole | |||||||||||||||
380VD/660VY 50HZ | |||||||||||||||
112M | 1MT0003-1BA23-3 ××× | 4 | 2925 | 88.1 | 89.6 | 0.90 | 7.7 | 13.1 | 7.8 | 2.6 | 3.6 | 0.0087 | 65 | 77 | 67 |
132S | 1MT0003-1CA03-3 ××× | 5.5 | 2930 | 89.2 | 90.2 | 0.89 | 10.5 | 17.9 | 7.5 | 2.3 | 3.6 | 0.018 | 67 | 79 | 84 |
132S | 1MT0003-1CA13-3 ××× | 7.5 | 2925 | 90.1 | 91.5 | 0.90 | 14.1 | 24.5 | 7.5 | 2.3 | 3.6 | 0.022 | 67 | 79 | 92 |
160M | 1MT0003-1DA23-3 ××× | 11 | 2935 | 91.2 | 92.0 | 0.89 | 20.5 | 35.8 | 7.5 | 2.3 | 2.5 | 0.037 | 69 | 81 | 140 |
160M | 1MT0003-1DA33-3 ××× | 15 | 2930 | 91.9 | 92.6 | 0.89 | 28 | 48.9 | 7.5 | 2.4 | 3.4 | 0.045 | 69 | 81 | 150 |
160L | 1MT0003-1DA43-3 ××× | 18.5 | 2940 | 92.4 | 93.0 | 0.89 | 34 | 60.1 | 7.8 | 2.4 | 3.4 | 0.054 | 69 | 81 | 170 |
180M | 1MT0003-1EA23-3 ××× | 22 | 2950 | 92.7 | 93.0 | 0.89 | 40.5 | 71.2 | 7.8 | 2.4 | 3.4 | 0.088 | 70 | 83 | 207 |
200L | 1MT0003-2AA43-3 ××× | 30 | 2955 | 93.3 | 93.4 | 0.87 | 56 | 97.0 | 7.8 | 2.4 | 3.4 | 0.156 | 71 | 84 | 290 |
200L | 1MT0003-2AA53-3 ××× | 37 | 2955 | 93.7 | 93.9 | 0.89 | 67 | 120 | 7.8 | 2.4 | 3.4 | 0.183 | 71 | 84 | 321 |
225M | 1MT0003-2BA23-3 ××× | 45 | 2960 | 94.0 | 94.3 | 0.89 | 82 | 145 | 7.8 | 2.4 | 3.2 | 0.301 | 72 | 85 | 401 |
250M | 1MT0003-2CA23-3 ××× | 55 | 2975 | 94.3 | 94.1 | 0.89 | 100 | 177 | 7.8 | 2.4 | 3.2 | 0.507 | 75 | 89 | 483 |
280S | 1MT0003-2DA03-3 ××× | 75 | 2975 | 94.7 | 94.8 | 0.89 | 135 | 241 | 7.2 | 2.4 | 3.0 | 0.856 | 77 | 91 | 600 |
280M | 1MT0003-2DA23-3 ××× | 90 | 2975 | 95.0 | 95.3 | 0.90 | 160 | 289 | 7.2 | 2.4 | 3.4 | 1.029 | 77 | 91 | 665 |
315S | 1MT0003-3AA03-3 ××× | 110 | 2975 | 95.2 | 95.1 | 0.90 | 195 | 353 | 7.9 | 1.8 | 2.6 | 1.75 | 78 | 92 | 980 |
315M | 1MT0003-3AA23-3 ××× | 132 | 2980 | 95.4 | 95.3 | 0.90 | 235 | 423 | 7.9 | 2.1 | 2.6 | 1.77 | 78 | 92 | 1030 |
315L | 1MT0003-3AA53-3 ××× | 160 | 2978 | 95.6 | 95.7 | 0.91 | 280 | 513 | 7.9 | 2.1 | 2.6 | 2.10 | 78 | 92 | 1130 |
315L | 1MT0003-3AA63-3 ××× | 185 | 2978 | 95.7 | 95.9 | 0.92 | 320 | 593 | 7.9 | 2.3 | 2.6 | 2.52 | 78 | 92 | 1210 |
315L | 1MT0003-3AA73-3 ××× | 200 | 2982 | 95.8 | 95.9 | 0.92 | 345 | 641 | 7.9 | 2.6 | 3.2 | 2.52 | 78 | 92 | 1230 |
355M | 1MT0003-3BA23-3 ××× | 220 | 2986 | 95.8 | 95.4 | 0.90 | 390 | 704 | 8.5 | 2.2 | 2.8 | 2.65 | 85 | 100 | 1600 |
355M | 1MT0003-3BA33-3 ××× | 250 | 2985 | 95.8 | 95.7 | 0.90 | 440 | 800 | 8.0 | 2.2 | 2.8 | 2.65 | 85 | 100 | 1600 |
355L | 1MT0003-3BA53-3 ××× | 280 | 2988 | 95.8 | 95.7 | 0.90 | 495 | 896 | 8.5 | 2.2 | 2.8 | 3.24 | 85 | 100 | 1730 |
355L | 1MT0003-3BA63-3 ××× | 315 | 2982 | 95.8 | 95.8 | 0.90 | 560 | 1009 | 8.0 | 2.2 | 2.8 | 3.24 | 85 | 100 | 1780 |
Frame Size | Order No. | Rated Output | Rated Speed | Effeciency is in accordance with GB18613-2012, IEC 60034-30 | Rated torque) | Starting Current | Starting torque | Max torque | Moment of inertia(J) | ① Noise LpfA | ① Noise LWA | Weight IMB3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effeciency at(50HZ)4/4 load | Effeciency at (50 HZ)3/4 load | Power factor | Rated current(380V | ||||||||||||
KW | rpm | % | % | A | Nm | For direct-on-line starting as multiple of the rated | kgm² | dB(A) | dB(A) | kg | |||||
1500rpm 4 - pole | |||||||||||||||
380VY② 50HZ | |||||||||||||||
80M | 1MT0003-0DB29-0 ××× | 0.55 | 1440 | 80.8 | 81.8 | 0.76 | 1.36 | 3.6 | 5.5 | 2.2 | 3.2 | 0.0021 | 45 | 56 | 30 |
80M | 1MT0003-0DB39-0 ××× | 0.75 | 1445 | 82.5 | 82.9 | 0.75 | 1.84 | 5.0 | 6.0 | 2.7 | 3.7 | 0.0024 | 45 | 56 | 31 |
90S | 1MT0003-0EB09-0 ××× | 1.1 | 1430 | 84.1 | 85.1 | 0.79 | 2.5 | 7.3 | 6.5 | 2.7 | 3.7 | 0.0039 | 47 | 59 | 37 |
90L | 1MT0003-0EB49-0 ××× | 1.5 | 1440 | 85.3 | 86.0 | 0.79 | 3.4 | 9.9 | 6.5 | 2.7 | 3.8 | 0.0050 | 47 | 59 | 42 |
100L | 1MT0003-1AB49-0 ××× | 2.2 | 1445 | 86.7 | 87.1 | 0.82 | 4.7 | 14.5 | 8.3 | 3.7 | 4.6 | 0.0112 | 52 | 64 | 57 |
100L | 1MT0003-1AB59-0 ××× | 3 | 1450 | 87.7 | 88.1 | 0.82 | 6.3 | 19.8 | 8.3 | 3.7 | 4.6 | 0.0132 | 52 | 64 | 61 |
1500rpm 4 - pole | |||||||||||||||
380VD/660VY 50HZ | |||||||||||||||
112M | 1MT0003-1BB23-3 ××× | 4 | 1450 | 88.6 | 89.6 | 0.82 | 8.4 | 26.3 | 8.3 | 3.7 | 4.6 | 0.0148 | 53 | 65 | 72 |
132S | 1MT0003-1CB03-3 ××× | 5.5 | 1455 | 89.6 | 90.9 | 0.84 | 11.1 | 36.1 | 7.8 | 2.4 | 3.8 | 0.028 | 59 | 71 | 91 |
132M | 1MT0003-1CB23-3 ××× | 7.5 | 1455 | 90.4 | 91.7 | 0.85 | 14.8 | 49.2 | 7.8 | 2.4 | 3.8 | 0.035 | 59 | 71 | 105 |
160M | 1MT0003-1DB23-3 ××× | 11 | 1460 | 91.4 | 92.4 | 0.86 | 21.5 | 72.0 | 7.8 | 2.4 | 3.8 | 0.063 | 61 | 73 | 150 |
160L | 1MT0003-1DB43-3 ××× | 15 | 1460 | 92.1 | 92.9 | 0.86 | 29 | 98.1 | 7.8 | 2.6 | 3.8 | 0.078 | 61 | 73 | 173 |
180M | 1MT0003-1EB23-3 ××× | 18.5 | 1470 | 92.6 | 93.0 | 0.83 | 36.5 | 120 | 7.8 | 2.6 | 3.6 | 0.134 | 63 | 76 | 208 |
180L | 1MT0003-1EB43-3 ××× | 22 | 1470 | 93.0 | 93.7 | 0.83 | 43.5 | 143 | 7.8 | 2.6 | 3.6 | 0.153 | 63 | 76 | 228 |
200L | 1MT0003-2AB43-3 ××× | 30 | 1470 | 93.6 | 94.3 | 0.84 | 58 | 195 | 7.8 | 2.6 | 3.6 | 0.247 | 63 | 76 | 302 |
225S | 1MT0003-2BB03-3 ××× | 37 | 1478 | 93.9 | 94.1 | 0.83 | 72 | 239 | 8.3 | 3.3 | 3.6 | 0.495 | 65 | 78 | 366 |
225M | 1MT0003-2BB23-3 ××× | 45 | 1478 | 94.2 | 94.2 | 0.85 | 85 | 291 | 8.3 | 3.3 | 3.6 | 0.549 | 65 | 78 | 402 |
